Compound feed: feed supplement for calves (0-3 months) KOMBI (20%)
Package: 10 kg, 20 kg, 40 kg
Code: PA-16203-
Compound feed: feed supplement for calves (from 0 to 3 months). Feed protein content 20 %.
COMPOSITION
ANALYSIS VALUES
FEEDING RATE
Composition: wheat, soy (bean) meal – GMO, maize, barley, sunflower seed meal, linseed cake, lucerne, (sugar) beet molasses, yeast product, oil, whey powder, calcium carbonate, sodium chloride, monocalcium phosphate, magnesium oxide, antioxidant, aroma, vitamins and minerals complex, aroma.
* The composition of feed materials may vary slightly the depending on the season. The quality indicators do not change.
Analysis values
Crude Protein | % | 20,00 |
Crude Fibre | % | 6,30 |
Crude Fats | % | 4,10 |
Crude Ash | % | 7,40 |
Calcium (Ca) | % | 1,20 |
Magnesium (Mg) | % | 0,40 |
Sodium (Na) | % | 0,20 |
Phosphorus (P) | % | 0,70 |
Nutritional additives (1kg)
NEL | MJ/DM | 13,62 |
Vitamin A | IU | 20000,00 |
Vitamin D3 | IU | 4000,00 |
Vitamin E | mg | 75,00 |
Vitamin B1 | mg | 1,00 |
Vitamin B2 | mg | 1,00 |
Vitamin B6 | mg | 1,00 |
Pantotenic acid | mg | 20,00 |
Cholinchloride | mg | 200,00 |
Zinc (Zn) | mg | 45,00 |
Cooper (Cu) | mg | 20,00 |
Manganese (Mn) | mg | 50,00 |
Selenium (Se) | mg | 0,20 |
Iodine (I) | mg | 1,00 |
Cobalt (Co) | mg | 1,20 |
Iron (Fe) | mg | 60,00 |
Feeding rate (per day) 0,2 – 2 kg