Protein vitamin mineral supplement for calves (42%) KOMBI
Package: custom
Code: PA-26200-
Protein vitamin mineral supplement KOMBI is recommended for non-industrial feed production (on-farm) when sufficient in-house cereals and feed production facilities are available.
COMPOSITION
ANALYSIS VALUES
FEEDING RATE
Composition: soy (bean) meal, defluorinated phosphate, sodium chloride, vitamin and mineral complex.
Analysis values
Crude Protein | % | 42,00 |
Crude Fibre | % | 4,08 |
Crude Fats | % | 2,17 |
Crude Ash | % | 14,40 |
Calcium (Ca) | % | 2,33 |
Magnesium (Mg) | % | 0,65 |
Sodium (Na) | % | 1,03 |
Phosphorus (P) | % | 1,50 |
Nutritional additives (1kg)
NEL | MJ/DM | 13,80 |
Vitamin A | IU | 80000,00 |
Vitamin D3 | IU | 16000,00 |
Vitamin E | mg | 300,00 |
Zinc (Zn) | mg | 180,00 |
Cooper (Cu) | mg | 80,00 |
Manganese (Mn) | mg | 200,00 |
Selenium (Se) | mg | 0,80 |
Iodine (I) | mg | 4,00 |
Cobalt (Co) | mg | 4,80 |
Method of preparation: add 25 kg of this supplement to 75 kg of feed. It is necessary to mix well!